Handige informatie over Duitsland en de treinstations
Praktische informatie
Tijdzone: Midden-Europese Tijd +1, net als Nederland
Munteenheid: euro
Nationale feestdag: 3 oktober
Treinstation: Bahnhof
Spoor: Gleis
Website: www.bahn.de
Wat zijn de grootste/drukste treinstations van Duitsland?
| Positie | Treinstation | Aantal reizigers (incl. bezoekers) per dag |
| 1 | Hamburg Hauptbahnhof | 450.000 |
| 2 | München Hauptbahnhof | 420.000 |
| 3 | Frankfurt Hauptbahnhof | 350.000 |
| 4 | Berlin Hauptbahnhof | 300.000 |
| 5 | Köln Hauptbahnhof | 280.000 |
| 6 | Hannover Hauptbahnhof | 260.000 |
| 7 | Düsseldorf Hauptbahnhof | 250.000 |
| 8 | Stuttgart Hauptbahnhof | 240.000 |
| 9 | Essen Hauptbahnhof | 170.000 |
| 10 | Nürnberg Hauptbahnhof | 150.000 |
